SEASON | PRESIDENT | VICE-PRESIDENTS | SECRETARY | TREASURER |
---|---|---|---|---|
1922/23 | J. Barkell | E. Heath, H. Heath, J. Whittaker | G. Billet | W. Greenwood |
1923/24 | J. Barkell | F. Grivell, H. Heath, W. Winning | J. Hart | W. Greenwood |
1924/25 | A. Jones | F. Grivell, R. Horder, J. Whittaker | A. Swain | W. Smith |
1925/26 | A. Jones | F. Grivell, H. Heath, J. Whittaker | A. Swain | W. Smith |
1926/27 | A. Jones | J. Hands, R. Horder, W. Winning | A. Swain | W. Smith |
1927/28 | A. Jones | F. Grivell, J. Hands, J. Whittaker | A. Swain | W. Smith |
1928/29 | A. Jones | R. Horder, W.Winning, J. Whittaker | W. Smith | W. Brown |
1929/30 | J. Hands | R. Horder, A. Jones, W.Winning | W. Smith | W. Brown |
1930/31 | J. Hands | F. Grivell, A. Jones, J. Whittaker | W. Smith | W. Brown |
1931/32 | J. Whittaker | F. Grivell, R. Horder, A. Jones | W. Smith | W. Brown |
1932/33 | J. Hands | A. Jones, J. Whittaker, W. Winning | W. Smith | W. Brown |
1933/34 | J. Hands | R. Coote, H. Heath, W. Lovell | G. Saunders | W. Brown |
1934/35 | J. Hands | R. Coote, T. Coote, E. Heath | G. Saunders | W. Brown |
1935/36 | R. Coote | E. Collins, T. Coote, R. Kenny | G. Saunders | W. Brown |
1936/37 | R. Coote | E. Collins, F. Grivell, J. Whittaker | G. Saunders | W. Brown |
1937/38 | R. Coote | J. Brien, E. Collins, F. Grivell | G. Saunders | W. Brown |
1938/39 | R. Coote | F. Grivell, H. Heath, R. Jobber | G. Saunders | W. Brown |
1939/40 | R. Coote | E. Collins, F. Grivell, R. Jobber | G. Saunders | W. Brown |
1940/41 | R. Kenny | H. Dixon, F. Grivell, R. Mason | G. Saunders | W. Brown |
1941/42 | R. Kenny | H. Dixon, F. Grivell, T. Percy | G. Saunders | W. Brown |
1942/43 | R. Kenny | H. Dixon, F. Grivell, E. Wark | G. Saunders | W. Brown |
1943/44 | R. Kenny | H. Dixon, F. Grivell, R. Jobber | G. Saunders | E. Wark |
1945/46 | E. Wark | R. Jobber, J. Roberts, L. Thomas | G. Saunders | E. Heath |
1946/47 | E. Wark | F. Grivell, R. Jackson, R. Jobber | L. Thomas | E. Heath |
1947/48 | F. Grivell | R. Jackson, R. Jobber, S. Taylor | L. Thomas | J. Sandeman |
1948/49 | J. Roberts | R. Jackson, R. Jobber, S. Taylor | L. Thomas | J. Sandeman |
1949/50 | R. Jobber | W. Hamilton, E. Heath, R. Jackson | L. Thomas | J. Sandeman |
1950/51 | R. Jobber | F. Grivell, R. Jackson, J. Roberts | W. Mewett | J. Sandeman |
1951/52 | R. Jobber | R. Jackson, L. Thomas, C. Thompson | W. Mewett | J. Sandeman |
1952/53 | L. Thomas | E. Heath, J. Roberts, C. Thompson | W. Mewett | J. Sandeman |
1953/54 | L. Thomas | J. Mewett, J. Roberts, C. Thompson | W. Mewett | J. Sandeman |
1954/55 | L. Thomas | F. Grivell, J. Mewett, J. Roberts | W. Mewett | J. Sandeman |
1955/56 | J. Mewett | E. Heath, T. Locker, J. Roberts | W. Mewett | J. Sandeman |
1956/57 | J. Mewett | C. Brede, F. Grivell, J. Roberts | W. Mewett | J. Sandeman |
1957/58 | J. Mewett | F. Grivell, R. Jackson, J. Roberts | W. Mewett | J. Sandeman |
1958/59 | J. Mewett | F. Grivell, E. Heath, J. Roberts | W. Mewett | J. Sandeman |
1959/60 | J. Mewett | F. Grivell, E. Heath, R. Jackson | W. Mewett | C. Squires |
1960/61 | J. Mewett | F. Grivell, E. Heath, R. Jackson | W. Mewett | C. Squires |
1961/62 | J. Mewett | F. Grivell, R. Jackson, J. Sandeman | W. Mewett | C. Squires |
1962/63 | S. Dickson | F. Grivell, R. Jackson, J. Mewett | W. Mewett | C. Squires |
1963/64 | S. Dickson | F. Grivell, E. Heath, R. Jackson | W. Mewett | C. Squires |
1964/65 | S. Dickson | J. Bush, F. Grivell, R. Jackson | W. Mewett | C. Squires |
1965/66 | S. Dickson | J. Bush, F. Grivell, R. Jackson | W. Mewett | C. Squires |
1966/67 | S. Dickson | J. Bush, F. Grivell, R. Jackson | W. Mewett | C. Squires |
1967/68 | S. Dickson | J. Bush, R. Porcheron, R. Jackson | W. Mewett | C. Squires |
1968/69 | S. Dickson | J. Day, R. Porcheron, R. Jackson | W. Mewett | C. Squires |
1969/70 | S. Dickson | J. Day, L. Manning, R. Porcheron | W. Mewett | E. Skipsey |
1970/71 | S. Dickson | G. Ellis, J. Mewett, R. Porcheron | W. Mewett | E. Skipsey |
1971/72 | S. Dickson | G. Ellis, R. Porcheron, P. Trisley | W. Mewett | E. Skipsey |
1972/73 | S. Dickson | G. Ellis, R. Porcheron, P. Trisley | W. Mewett | A. Irons |
1973/74 | S. Dickson | G. Ellis, R. Porcheron, F. Train | J. Smith | A. Irons |
1974/75 | P. Trisley | G. Petfield, R. Porcheron, F. Train | J. Smith | A. Irons |
1975/76 | P. Trisley | G. Petfield, R. Porcheron, F. Train | J. Smith | A. Irons |
1976/77 | P. Trisley | G. Ellis, K. Symes, F. Train | J. Smith | A. Irons |
1977/78 | P. Trisley | G. Ellis, J. Pilgrim, K. Symes | J. Smith | A. Irons |
1978/79 | G. Ellis | K. McDonald, J. Pilgrim, K. Symes | J. Smith | A. Irons |
1979/80 | G. Ellis | J. Pilgrim, K. Symes, B. Warby | J. Smith | A. Irons |
*- 1980 saw the adoption of a new Constitution which reduced the number of Vice-Presidents from three to one.
The Newcastle District Cricket Umpires Association Inc. (NDCUA) umpire in the Newcastle District Cricket Association (NDCA) competition since 13th October 1920.