SEASON | PRESIDENT | VICE-PRESIDENT | SECRETARY | TREASURER |
---|---|---|---|---|
1987/88 | A. Irons | G. Jefferies | R. McCormack | E. Hamonet |
1988/89 | G. Jefferies | K. Hudson | R. McCormack | E. Hamonet |
* – 1989 saw the establishment of the Assistant Secretary as an Office Bearer.
SEASON | PRESIDENT | VICE-PRESIDENT | SECRETARY | ASSISTANT SECRETARY | TREASURER |
---|---|---|---|---|---|
1989/90 | G. Jefferies | L. Manning | R. McCormack | M. Holahan | E. Hamonet |
1990/91 | L. Manning | Kevin McDonald | R. McCormack | B. McMullen | E. Hamonet |
1991/92 | L. Manning | Kevin McDonald | R. McCormack | B. McMullen | M. Connolly |
1992/93 | Kevin McDonald | K. Hudson / P. Tate | R. McCormack | K. Burke | M. Connolly |
1993/94 | Kevin McDonald | G. Jefferies | R. McCormack | K. Burke | M. Connolly |
1994/95 | Kevin McDonald | Keith McDonald | R. McCormack | A. Irons | J. Murphy |
1995/96 | Kevin McDonald | Keith McDonald | R. McCormack | M. Connolly | J. Murphy |
1996/97 | R. McCormack | Keith McDonald | M. Connolly | K. Burke | J. Murphy |
1997/98 | R. McCormack | A. Upton | M. Connolly | Not Known | B. Willis |
1998/99 | R. McCormack | A. Upton | G. Jefferies | M. Connolly | B. Willis |
1999/2000 | G. Jefferies | S. Reed | R. McCormack | B. Willis | M. Connolly |
2000/01 | G. Jefferies | K. Burke | B. Willis | F. Dixon | M. Connolly |
2001/02 | B Willis | John Roberts | F. Dixon | J. Walsh | M. Connolly |
2002/03 | B. Willis | John Roberts | F. Dixon | G. Jefferies | M. Connolly |
2003/04 | John Roberts | B. Willis | F. Dixon | C. McGinn | M. Connolly |
2004/05 | John Roberts | K. Norris | F. Dixon | C. McGinn | M. Connolly |
2005/06 | John Roberts | K. Norris | F. Dixon | C. McGinn | M. Connolly |
2006/07 | J. Thomson | John Roberts | C. McGinn | D. Black | M. Connolly |
2007/08 | J. Thomson | K. Norris | C. McGinn / D. Ashton
| D. Ashton / J Roberts
| M. Connolly |
2008/09 | J Thomson | M Jones | D Ashton | J Roberts | B Lambert |
2009/10 | J Thomson | C Manning | J Thomson | B Muddle | M. Connolly |
2010/11 | J Thomson | R McCormack | B Muddle / G Jefferies
| R McKim | M. Connolly |
2011/12 | R McCormack | P Davis | M Connolly | B Muddle | R McKim |
2012/13 | R McCormack | P Davis | M Connolly | B Muddle | R McKim |
2013/14 | R McCormack | P Davis | M Connolly | B Muddle | R Mckim |
2014/15 | R McCormack | K Norris | Tony Mulroy | B Muddle | R Mckim |
2015/16 | R McCormack | K Norris
| Deepak Shah / M Connolly | B Muddle | R Mckim |
2016/17 | R McCormack | K Norris
| (Retired/Health)
B Muddle (Acting)
B Muddle | John Clune | R Mckim |
2017/18 | R McCormack | K Norris | B Muddle | John Clune | R McKim |
2018/19 | R McCormack | K Norris | B Muddle
(Resigned Nov)
S Wade
| John Clune
(Resigned Dec)
S Thomas
| R McKim |
2019/20 | R McCormack | K Norris | S Wade | S Thomas | R McKim |
2020/21 | R McCormack | K Norris | S Wade | P Olsen | R McKim |
2021/22 | R McCormack | K Norris | S Wade | C Kuszelyk | R McKim |
2022/23 | R McCormack | K Norris | S Wade | C Kuszelyk | R McKim |
2023/24 | R McCormack | K Norris | S Wade | C Kuszelyk | R McKim |
The Newcastle District Cricket Umpires Association Inc. (NDCUA) umpire in the Newcastle District Cricket Association (NDCA) competition since 13th October 1920.